17-Week Treasury Bill Auction: Results, Schedule & History
{
"tenor": "17-week-bill",
"date": "2026-08-26",
"offering_usd": 72000000000,
"high_yield": 3.75,
"tail_bps": null,
"bid_to_cover": 3.09,
"indirect_pct": 60.3,
"verdict": "IN LINE"
}The 17-Week Treasury Bill auction on Aug 26, 2026 put $72B on offer and stopped at a high yield of 3.75%, with a bid-to-cover of 3.09 against a 3.06 twelve-month average. Indirects took 60.3%, directs 7.1% and primary dealers 32.6%. Helious graded it IN LINE. Captured live by Helious as the results crossed.
The 17-week bill, made a benchmark tenor in 2022, is where Treasury flexes issuance when it needs cash fast, so sizes here telegraph financing pressure. Its rate fills the gap between the 3-month and 6-month points as markets price the next two FOMC meetings.
Results history · recent auctions
| DATE | CUSIP | ISSUE | OFFERED | HIGH YIELD | TAIL | B/C | INDIRECTS | DIRECTS | DEALERS | DESK RECAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 912797WH6 | New | $72B | 3.750% | — | 3.09 | 60.3% | 7.1% | 32.6% | IN LINE → | |
| 912797WG8 | New | $72B | 3.750% | — | 3.35 | 60.8% | 6.3% | 32.9% | IN LINE → | |
| 912797WF0 | New | $72B | 3.755% | — | 3.16 | 62.3% | 6.6% | 31.1% | IN LINE → | |
| 912797WE3 | New | $72B | 3.785% | — | 3.19 | 64.6% | 6.2% | 29.3% | STRONG → | |
| 912797VZ7 | New | $72B | 3.875% | — | 3.04 | 57.6% | 8.4% | 33.9% | IN LINE → | |
| 912797VY0 | New | $72B | 3.845% | — | 2.76 | 53.1% | 5.6% | 41.3% | IN LINE → | |
| 912797VX2 | New | $72B | 3.745% | — | 3.35 | 60.0% | 6.1% | 33.8% | STRONG → | |
| 912797VW4 | New | $72B | 3.790% | — | 3.41 | 69.6% | 4.5% | 25.9% | STRONG → | |
| 912797VP9 | New | $72B | 3.795% | — | 2.66 | 55.2% | 6.6% | 38.2% | — | |
| 912797VN4 | New | $69B | 3.770% | — | 2.55 | 54.6% | 3.8% | 41.6% | — | |
| 912797VM6 | New | $69B | 3.670% | — | 2.87 | 53.0% | 5.1% | 41.9% | — | |
| 912797VL8 | New | $69B | 3.665% | — | 2.88 | 58.0% | 4.7% | 37.3% | — |
Issue: a reopening re-auctions an existing security (same CUSIP), the norm for coupons outside refunding months; "New" sets a fresh coupon. Offered: the announced offering amount, what the Treasury put up for sale at that auction. Tail: the high yield minus the when-issued yield at the bid deadline, in basis points. Positive means the auction had to concede yield to clear, negative means it stopped through. A dash means no tail exists or none was captured: bills never have one (they price off a discount rate, with no when-issued market), and rows before desk coverage began in July 2026 predate tail capture — the official records publish no when-issued yield at all. Desk recap: the desk's live verdict, posted the moment results cross.
Desk-captured results with full auction-record backfill · download a sample (CSV, recent auctions). The full history comes through the Helious API and MCP at api.helious.io/mcp, with depth set by plan. Read what a tail means · bid-to-cover explained · who indirect bidders are · who direct bidders are.