US Economic Calendar: This Week
The Helious US economic calendar for the week of Sun, Aug 23 lists 38 releases and auctions, 33 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-08-24. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Aug 24
1 event
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 1:00 PM ET | MEDIUM | Treasury Sec Bessent Speaks | — | — | — |
Tue, Aug 25
7 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:15 AM ET | LOW | ADP Weekly Employment Change | — | — | 9.5K |
| 9:00 AM ET | LOW | HPI m/m | 0 | 0.2% | 0.3% |
| 9:00 AM ET | LOW | S&P/CS Composite-20 HPI y/y | 2.1 | 1.8% | 1.6% |
| 10:00 AM ET | MEDIUM | CB Consumer Confidence | 94.5 | 90.3 | 90.8 |
| 10:00 AM ET | LOW | New Home Sales | 607K | 620K | 628K |
| 10:00 AM ET | LOW | Richmond Manufacturing Index | 4 | 6 | 5 |
| 4:30 PM ET | LOW | API Weekly Statistical Bulletin | 4.20M | 1.90M | -0.33M |
Wed, Aug 26
8 events · 2 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | HIGH | Core PCE Price Index m/m | 0.2 | 0.2% | 0.1% |
| 8:30 AM ET | HIGH | Prelim GDP q/q | +1.5% | 1.5% | 1.5% |
| 8:30 AM ET | MEDIUM | Prelim GDP Price Index q/q | 6.4 | 6.2% | 6.2% |
| 8:30 AM ET | LOW | Core Durable Goods Orders m/m | 0.4 | 0.6% | 0.6% |
| 8:30 AM ET | LOW | Durable Goods Orders m/m | 1.1 | 0.4% | 0.3% |
| 8:30 AM ET | LOW | Personal Income m/m | 0.4 | 0.2% | 0.2% |
| 8:30 AM ET | LOW | Personal Spending m/m | 0.2 | 0.1% | 0.3% |
| 10:30 AM ET | LOW | Crude Oil Inventories | 0.1M | 1.6M | 4.4M |
Thu, Aug 27
10 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | 203K | 208K | 206K |
| 8:30 AM ET | LOW | Goods Trade Balance | -118.8B | -99.0B | -102.1B |
| 8:30 AM ET | LOW | Wholesale Inventories | 1.3 | 0.1 | 0.2 |
| 8:30 AM ET | LOW | Continuing Jobless Claims | 1.78M | 1.79M | 1.80M |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | 206K | — | 204K |
| 10:00 AM ET | HIGH | Jackson Hole Symposium | — | — | — |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | 15.0B | 19.0B | 16.0B |
| 11:00 AM ET | LOW | Kansas Fed Manufacturing Activity | 17 | — | 17 |
| 11:30 AM ET | LOW | 4-Week Bill Auction | 3.65% | — | 3.64% |
| 1:00 PM ET | LOW | 7-Year Note Auction | 4.512% | — | 4.473% |
Fri, Aug 28
12 events · 3 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | HIGH | PCE Price Index (Jul) | 0.16% | — | -0.09% |
| 9:45 AM ET | LOW | Chicago PMI | 47.1 | 57.9 | 57.6 |
| 10:00 AM ET | HIGH | Nonfarm Payrolls Benchmark Revision | — | — | -911K |
| 10:00 AM ET | MEDIUM | Michigan Consumer Sentiment Index | 51.7 | 51 | 51 |
| 10:00 AM ET | MEDIUM | UoM 1-year Consumer Inflation Expectations | 4 | 4.3 | 4.3 |
| 10:00 AM ET | HIGH | Jackson Hole Symposium | — | — | — |
| 10:00 AM ET | MEDIUM | Michigan Consumer Expectations Index | 51.5 | 50.6 | 50.6 |
| 10:00 AM ET | MEDIUM | UoM 5-year Consumer Inflation Expectation | 3.3 | 3.3 | 3.3 |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | 447 | — | 452 |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | 243K | — | 222K |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | 123K | — | 122K |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | -68K | — | -11K |