8-Week Treasury Bill Auction: Results, Schedule & History
{
"tenor": "8-week-bill",
"date": "2026-08-27",
"offering_usd": 90000000000,
"high_yield": 3.67,
"tail_bps": null,
"bid_to_cover": 2.77,
"indirect_pct": 57.3,
"verdict": "IN LINE"
}The 8-Week Treasury Bill auction on Aug 27, 2026 put $90B on offer and stopped at a high yield of 3.67%, with a bid-to-cover of 2.77 against a 2.89 twelve-month average. Indirects took 57.3%, directs 3.4% and primary dealers 39.3%. Helious graded it IN LINE. Captured live by Helious as the results crossed.
The 8-week bill extends the cash curve just far enough to start pricing the next FOMC meeting. Traders watch its spread to the 4-week for near-term cut/hike odds, and weak coverage flags bill-supply indigestion when Treasury ramps issuance.
Results history · recent auctions
| DATE | CUSIP | ISSUE | OFFERED | HIGH YIELD | TAIL | B/C | INDIRECTS | DIRECTS | DEALERS | DESK RECAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 912797VN4 | Reopen | $90B | 3.670% | — | 2.77 | 57.3% | 3.4% | 39.3% | IN LINE → | |
| 912797VM6 | Reopen | $100B | 3.655% | — | 3.06 | 66.7% | 2.7% | 30.7% | STRONG → | |
| 912797VL8 | Reopen | $100B | 3.665% | — | 2.85 | 56.5% | 6.1% | 37.4% | IN LINE → | |
| 912797VK0 | Reopen | $100B | 3.710% | — | 2.74 | 54.4% | 6.3% | 39.3% | IN LINE → | |
| 912797VE4 | Reopen | $100B | 3.675% | — | 2.74 | 62.9% | 4.0% | 33.1% | IN LINE → | |
| 912797VD6 | Reopen | $100B | 3.795% | — | 2.31 | 39.7% | 4.6% | 55.6% | WEAK → | |
| 912797VC8 | Reopen | $100B | 3.650% | — | 2.84 | 67.6% | 3.9% | 28.4% | IN LINE → | |
| 912797VB0 | Reopen | $95B | 3.635% | — | 2.95 | 74.6% | 4.5% | 21.0% | STRONG → | |
| 912797UW5 | Reopen | $85B | 3.650% | — | 2.70 | 61.7% | 3.9% | 34.4% | — | |
| 912797UV7 | Reopen | $75B | 3.660% | — | 2.79 | 69.5% | 2.6% | 27.9% | — | |
| 912797UU9 | Reopen | $75B | 3.640% | — | 2.57 | 51.5% | 4.0% | 44.6% | — | |
| 912797UT2 | Reopen | $75B | 3.610% | — | 2.94 | 69.6% | 2.3% | 28.1% | — |
Issue: a reopening re-auctions an existing security (same CUSIP), the norm for coupons outside refunding months; "New" sets a fresh coupon. Offered: the announced offering amount, what the Treasury put up for sale at that auction. Tail: the high yield minus the when-issued yield at the bid deadline, in basis points. Positive means the auction had to concede yield to clear, negative means it stopped through. A dash means no tail exists or none was captured: bills never have one (they price off a discount rate, with no when-issued market), and rows before desk coverage began in July 2026 predate tail capture — the official records publish no when-issued yield at all. Desk recap: the desk's live verdict, posted the moment results cross.
Desk-captured results with full auction-record backfill · download a sample (CSV, recent auctions). The full history comes through the Helious API and MCP at api.helious.io/mcp, with depth set by plan. Read what a tail means · bid-to-cover explained · who indirect bidders are · who direct bidders are.