US Economic Calendar: Week 2026-w34
The Helious US economic calendar for the week of Sun, Aug 16 lists 45 releases and auctions, 34 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-08-17. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Aug 17
6 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:07 AM ET | Money markets: SOFR 3.62% (unch) · Fed ON RRP $0.2B (-$0.2B d/d) (print) | — | — | — | |
| 8:30 AM ET | NY Empire State Manufacturing Index (print) | 20.6 | 11 | 15.6 | |
| 10:00 AM ET | NAHB Housing Market Index (print) | 35 | 33 | 34 | |
| 10:19 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 4:00 PM ET | Total Net TIC Flows (print) | 133.5B | — | 132.2B | |
| 4:00 PM ET | Net Long-Term TIC Flows (print) | 172.7B | 151.4B | 232.7B |
Tue, Aug 18
15 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:04 AM ET | Money markets: SOFR 3.66% (+4bp) · Fed ON RRP $0.3B (+$0.0B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 10K | — | 8K | |
| 8:30 AM ET | Import Price Index (YoY) (print) | 5.9% | — | 7.1% | |
| 8:30 AM ET | Export Price Index (YoY) (print) | 8.2% | — | 10.2% | |
| 8:30 AM ET | Building Permits (MoM) (print) | 1.44M | 1.37M | 1.37M | |
| 8:30 AM ET | Export Price Index (MoM) (print) | -1.3% | 0.2% | -0.6% | |
| 8:30 AM ET | Import Price Index (MoM) (print) | -0.4% | 0.1% | 0.3% | |
| 8:30 AM ET | Housing Starts (MoM) (print) | 1.24M | 1.35M | 1.43M | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 7.6 | — | 8.3 | |
| 9:15 AM ET | Capacity Utilization (print) | 76.3 | 76.3 | 76.1 | |
| 10:00 AM ET | Pending Home Sales (YoY) (print) | -2.2 | — | -0.3 | |
| 10:00 AM ET | Pending Home Sales (MoM) (print) | -2.3 | 0.3 | -5.4 | |
| 10:08 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 11:33 AM ET | Atlanta Fed GDPNow (print) | 4.0% | — | 4.3% | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | -0.33M | — | 9.07M |
Wed, Aug 19
7 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | -0.4% | — | 3.6% | |
| 8:10 AM ET | Money markets: SOFR 3.65% (-1bp) · Fed ON RRP $0.2B (-$0.1B d/d) (print) | — | — | — | |
| 10:12 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 10:30 AM ET | EIA Heating Oil Stocks Change (print) | -0.54M | — | 0.19M | |
| 10:30 AM ET | EIA Gasoline Stocks Change (print) | 0.69M | — | -0.97M | |
| 10:30 AM ET | EIA Distillate Stocks Change (print) | -1.53M | — | -0.01M | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | 4.41M | -0.60M | 17.42M |
Thu, Aug 20
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:14 AM ET | Money markets: SOFR 3.62% (-3bp) · Fed ON RRP $0.3B (+$0.2B d/d) (print) | — | — | — | |
| 8:30 AM ET | Philadelphia Fed Manufacturing Survey (print) | 47.4 | 25 | 41.4 | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.80M | — | 1.78M | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 204K | — | 199K | |
| 8:30 AM ET | Initial Jobless Claims (print) | 206K | 210K | 209K | |
| 10:14 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | 16.0B | 17.0B | 36.0B | |
| 4:35 PM ET | Fed balance sheet $6.75T, -$14.3B w/w — QT run-off continues (print) | — | — | — |
Fri, Aug 21
9 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:05 AM ET | Money markets: SOFR 3.63% (+1bp) · Fed ON RRP $0.2B (-$0.1B d/d) (print) | — | — | — | |
| 9:45 AM ET | S&P Global Services PMI (print) | 56.8 | 54 | 54.6 | |
| 9:45 AM ET | S&P Global Manufacturing PMI (print) | 53.2 | 53.9 | 53.9 | |
| 9:45 AM ET | S&P Global Composite PMI (print) | 56 | — | 54.5 | |
| 10:05 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.4% · core PCE 2.9% (print) | — | — | — | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 452 | 456 | 455 | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 122K | — | 99K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -11K | — | 11K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 222K | — | 218K |