US Economic Calendar: Week 2026-w33
The Helious US economic calendar for the week of Sun, Aug 9 lists 49 releases and auctions, 38 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-08-10. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Aug 10
3 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:05 AM ET | Money markets: SOFR 3.62% (-3bp) · Fed ON RRP $1.4B (+$0.0B d/d) (print) | — | — | — | |
| 9:45 AM ET | Cleveland Fed Inflation Expectations (print) | 3.3% | — | 3.7% | |
| 10:10 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — |
Tue, Aug 11
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 6:00 AM ET | NFIB Business Optimism Index (print) | 99.8 | 97.5 | 97.4 | |
| 6:00 AM ET | NFIB Business Optimism Index (print) | 99.8 | 97.5 | 97.4 | |
| 7:59 AM ET | Money markets: SOFR 3.63% (+1bp) · Fed ON RRP $1.0B (-$0.5B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 8K | — | 15K | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 8.3 | — | 8.7 | |
| 10:00 AM ET | Existing Home Sales (MoM) (print) | 4.06M | 4.05M | 4.09M | |
| 10:07 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.5% · core PCE 3.0% (print) | — | — | — | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | 9.07M | -0.50M | 2.69M |
Wed, Aug 12
12 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | 3.6% | — | -2.9% | |
| 8:09 AM ET | Money markets: SOFR 3.64% (+1bp) · Fed ON RRP $1.2B (+$0.3B d/d) (print) | — | — | — | |
| 8:30 AM ET | Consumer Price Index n.s.a (MoM) (print) | 333.92 | 333.99 | 333.95 | |
| 8:30 AM ET | Consumer Price Index Core s.a (print) | 336.79 | — | 336.06 | |
| 8:30 AM ET | Consumer Price Index (YoY) (print) | 3.4% | 3.4% | 3.5% | |
| 8:30 AM ET | Consumer Price Index (MoM) (print) | 0.10% | 0.10% | -0.40% | |
| 8:30 AM ET | Consumer Price Index ex Food & Energy (YoY) (print) | 2.5% | 2.5% | 2.6% | |
| 8:30 AM ET | Consumer Price Index ex Food & Energy (MoM) (print) | 0.20% | 0.20% | 0.00% | |
| 8:30 AM ET | Consumer Price Index n.s.a (MoM) (print) | 333.92% | 333.99% | 333.95% | |
| 10:00 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | 17.42M | -1.40M | 2.48M | |
| 2:00 PM ET | Monthly Budget Statement (print) | -432.0B | -346.0B | -120.0B |
Thu, Aug 13
11 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:08 AM ET | Money markets: SOFR 3.62% (-2bp) · Fed ON RRP $0.7B (-$0.5B d/d) (print) | — | — | — | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.78M | 1.80M | 1.80M | |
| 8:30 AM ET | Producer Price Index ex Food & Energy (YoY) (print) | 4.2% | 4.2% | 4.7% | |
| 8:30 AM ET | Producer Price Index (YoY) (print) | 4.7% | 4.9% | 5.5% | |
| 8:30 AM ET | Producer Price Index (MoM) (print) | 0.00% | 0.20% | -0.30% | |
| 8:30 AM ET | Producer Price Index ex Food & Energy (MoM) (print) | 0.20% | 0.30% | 0.20% | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 199K | — | 199K | |
| 8:30 AM ET | Initial Jobless Claims (print) | 209K | 202K | 199K | |
| 10:08 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | 36.0B | 31.0B | 33.0B | |
| 4:32 PM ET | Fed balance sheet $6.76T, +$11.4B w/w — balance sheet expanding (print) | — | — | — |
Fri, Aug 14
15 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:04 AM ET | Money markets: SOFR 3.62% (unch) · Fed ON RRP $0.5B (-$0.3B d/d) (print) | — | — | — | |
| 8:30 AM ET | Retail Sales Control Group (print) | -0.40% | — | 0.50% | |
| 8:30 AM ET | Retail Sales (MoM) (print) | -0.6 | 0.1 | 0.2 | |
| 8:30 AM ET | Retail Sales ex Autos (MoM) (print) | -0.3 | 0.2 | -0.2 | |
| 10:00 AM ET | UoM 5-year Consumer Inflation Expectation (print) | 3.3 | — | 3.3 | |
| 10:00 AM ET | Michigan Consumer Sentiment Index (print) | 51 | 54.5 | 55.2 | |
| 10:00 AM ET | Michigan Consumer Expectations Index (print) | 50.6 | — | 55.4 | |
| 10:00 AM ET | Business Inventories (print) | 0 | 0.1 | 0.3 | |
| 10:00 AM ET | UoM 1-year Consumer Inflation Expectations (print) | 4.3 | — | 4.2 | |
| 10:04 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.0% · core CPI 1.9% · PCE 2.3% · core PCE 2.9% (print) | — | — | — | |
| 12:07 PM ET | Atlanta Fed GDPNow (print) | 4.3% | — | 5.8% | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 455 | — | 454 | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 218K | — | 198K | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 99K | — | 112K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | 11K | — | -27K |