US Economic Calendar: Week 2026-w28
The Helious US economic calendar for the week of Sun, Jul 5 lists 41 releases and auctions, 30 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-07-06. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Jul 6
11 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:14 AM ET | Money markets: SOFR 3.64% (-2bp) · Fed ON RRP $2.2B (+$1.2B d/d) (print) | — | — | — | |
| 9:45 AM ET | Final Services PMI (print) | 51.2 | 51.4 | 51.3 | |
| 9:45 AM ET | S&P Global Composite PMI (print) | 51.9 | 52.2 | 52.2 | |
| 10:00 AM ET | ISM Services PMI (print) | 54 | 54.2 | 54.5 | |
| 10:00 AM ET | ISM Services Prices Paid (print) | 67.7 | — | 71.3 | |
| 10:00 AM ET | ISM Services New Orders Index (print) | 55.1 | — | 57.3 | |
| 10:00 AM ET | ISM Services Employment Index (print) | 51.2 | — | 47.9 | |
| 10:14 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.5% · core CPI 2.8% · PCE 2.0% · core PCE 3.5% (print) | — | — | — | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -38K | — | -35K | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 110K | — | 115K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 194K | — | 181K |
Tue, Jul 7
9 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:10 AM ET | Money markets: SOFR 3.63% (-1bp) · Fed ON RRP $2.7B (+$0.5B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 21K | — | 31K | |
| 8:30 AM ET | Goods Trade Balance (print) | $-105.9B | — | $-105.8B | |
| 8:30 AM ET | Goods and Services Trade Balance (print) | $-77.6B | $-78.0B | $-55.9B | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 11.5% | — | 10.5% | |
| 10:00 AM ET | RealClearMarkets/TIPP Economic Optimism (MoM) (print) | 45.5 | 45 | 42.5 | |
| 10:10 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.5% · core CPI 2.8% · PCE 2.0% · core PCE 3.5% (print) | — | — | — | |
| 12:10 PM ET | Atlanta Fed GDPNow (print) | 1.4% | — | 1.2% | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | -3.8M | -1.500M | -6.072M |
Wed, Jul 8
7 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | -2.2% | — | 0.0% | |
| 8:10 AM ET | Money markets: SOFR 3.62% (-1bp) · Fed ON RRP $4.5B (+$1.8B d/d) (print) | — | — | — | |
| 10:00 AM ET | Wholesale Inventories (print) | 0.1% | 0.3% | 0.3% | |
| 10:10 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.4% · core CPI 2.8% · PCE 2.6% · core PCE 3.5% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | -3.8M | -1.900M | -3.775M | |
| 12:10 PM ET | Atlanta Fed GDPNow (print) | 1.3% | — | 1.4% | |
| 3:00 PM ET | Consumer Credit Change (print) | $-0.2B | $17.1B | $20.7B |
Thu, Jul 9
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:01 AM ET | Money markets: SOFR 3.58% (-4bp) · Fed ON RRP $3.3B (-$1.1B d/d) (print) | — | — | — | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 2K | — | 2K | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 219K | — | 222K | |
| 8:30 AM ET | Initial Jobless Claims (print) | 215K | 218K | 215K | |
| 10:00 AM ET | Existing Home Sales (MoM) (print) | 4.09M | — | 4.17M | |
| 10:03 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.6% · core CPI 2.8% · PCE 2.7% · core PCE 3.5% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | +87.0Bcf | — | 87.0B | |
| 4:44 PM ET | Fed balance sheet $6.74T, +$11.0B w/w — balance sheet expanding (print) | — | — | — |
Fri, Jul 10
6 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:07 AM ET | Money markets: SOFR 3.53% (-5bp) · Fed ON RRP $5.8B (+$2.4B d/d) (print) | — | — | — | |
| 10:08 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.5% · core CPI 2.8% · PCE 2.6% · core PCE 3.5% (print) | — | — | — | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 445 | — | 445 | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -43K | — | -38K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 194K | — | 194K | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 76K | — | 110K |