US Economic Calendar: Week 2026-w29
The Helious US economic calendar for the week of Sun, Jul 12 lists 60 releases and auctions, 49 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-07-13. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Jul 13
3 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:02 AM ET | Money markets: SOFR 3.55% (+2bp) · Fed ON RRP $0.5B (-$5.2B d/d) (print) | — | — | — | |
| 10:02 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.4% · core CPI 2.8% · PCE 2.6% · core PCE 3.5% (print) | — | — | — | |
| 2:00 PM ET | Monthly Budget Statement (print) | -120.0B | -132.8B | -293.0B |
Tue, Jul 14
14 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 6:00 AM ET | NFIB Business Optimism Index (print) | 97.4 | 95.8 | 95.3 | |
| 8:02 AM ET | Money markets: SOFR 3.60% (+5bp) · Fed ON RRP $0.8B (+$0.2B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 20K | — | 21K | |
| 8:30 AM ET | Consumer Price Index Core s.a (print) | 336.07 | — | 336.121 | |
| 8:30 AM ET | Consumer Price Index n.s.a (MoM) (print) | 333.95 | 334.7 | 335.12 | |
| 8:30 AM ET | Consumer Price Index (YoY) (print) | 3.5% | 3.8% | 4.2% | |
| 8:30 AM ET | Consumer Price Index (MoM) (print) | -0.40% | -0.10% | 0.50% | |
| 8:30 AM ET | Consumer Price Index ex Food & Energy (YoY) (print) | 2.6% | 2.8% | 2.9% | |
| 8:30 AM ET | Consumer Price Index ex Food & Energy (MoM) (print) | 0.00% | 0.20% | 0.20% | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 8.2 | — | 11.5 | |
| 10:02 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.7% · core CPI 1.9% · PCE 2.1% · core PCE 3.2% (print) | — | — | — | |
| 4:00 PM ET | Total Net TIC Flows (print) | 132.2B | — | 26.1B | |
| 4:00 PM ET | Net Long-Term TIC Flows (print) | 232.7B | 128.0B | 103.1B | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | +3.0M | — | -0.40M |
Wed, Jul 15
9 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | -2.7% | — | -2.2% | |
| 8:08 AM ET | Money markets: SOFR 3.63% (+3bp) · Fed ON RRP $0.3B (-$0.5B d/d) (print) | — | — | — | |
| 8:30 AM ET | Producer Price Index ex Food & Energy (YoY) (print) | 4.7% | 5.2% | 4.9% | |
| 8:30 AM ET | Producer Price Index (YoY) (print) | 5.5% | 6.2% | 6.5% | |
| 8:30 AM ET | Producer Price Index ex Food & Energy (MoM) (print) | 0.20% | 0.40% | 0.40% | |
| 8:30 AM ET | Producer Price Index (MoM) (print) | -0.28% | 0.00% | 1.10% | |
| 8:30 AM ET | NY Empire State Manufacturing Index (print) | 15.6 | 8.8 | 5.7 | |
| 10:06 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.8% · core CPI 1.9% · PCE 2.2% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | +3.0M | — | 3.00M |
Thu, Jul 16
16 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:06 AM ET | Money markets: SOFR 3.64% (+1bp) · Fed ON RRP $0.2B (-$0.1B d/d) (print) | — | — | — | |
| 8:30 AM ET | Retail Sales Control Group (print) | 0.50% | 0.50% | 0.70% | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 214K | — | 219K | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.80M | — | 1.81M | |
| 8:30 AM ET | Initial Jobless Claims (print) | 208K | — | 215K | |
| 8:30 AM ET | Retail Sales (MoM) (print) | 0.2 | 0.2 | 0.9 | |
| 8:30 AM ET | Philadelphia Fed Manufacturing Survey (print) | 41.4 | 13 | 10.3 | |
| 8:30 AM ET | Retail Sales ex Autos (MoM) (print) | -0.2 | -0.1 | 0.8 | |
| 10:00 AM ET | Pending Home Sales (YoY) (print) | -0.3 | — | 4.8 | |
| 10:00 AM ET | Pending Home Sales (MoM) (print) | -5.4 | -0.5 | 3.8 | |
| 10:00 AM ET | NAHB Housing Market Index (print) | 34 | 35 | 35 | |
| 10:00 AM ET | Business Inventories (print) | 0.3 | 0.3 | 0.5 | |
| 10:06 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.8% · core CPI 1.9% · PCE 2.2% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | +61.0Bcf | — | 61.0B | |
| 12:06 PM ET | Atlanta Fed GDPNow (print) | 1.7% | — | 1.3% | |
| 4:36 PM ET | Fed balance sheet $6.74T, +$7.4B w/w — balance sheet expanding (print) | — | — | — |
Fri, Jul 17
18 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:03 AM ET | Money markets: SOFR 3.62% (-2bp) · Fed ON RRP $0.1B (-$0.0B d/d) (print) | — | — | — | |
| 8:30 AM ET | Import Price Index (YoY) (print) | 7.1 | — | 6.7 | |
| 8:30 AM ET | Export Price Index (YoY) (print) | 10.2 | — | 11.2 | |
| 8:30 AM ET | Export Price Index (MoM) (print) | -0.6 | -0.4 | 1.3 | |
| 8:30 AM ET | Import Price Index (MoM) (print) | 0.3% | -0.7% | 1.9% | |
| 8:30 AM ET | Housing Starts (MoM) (print) | 1.43M | — | 1.18M | |
| 8:30 AM ET | Building Permits (MoM) (print) | 1.37M | — | 1.41M | |
| 9:15 AM ET | Capacity Utilization (print) | 76.1 | 76.2 | 76.2 | |
| 10:00 AM ET | Michigan Consumer Expectations Index (print) | 54 | — | 50.7 | |
| 10:00 AM ET | UoM 5-year Consumer Inflation Expectation (print) | 3.3 | — | 3.3 | |
| 10:00 AM ET | UoM 1-year Consumer Inflation Expectations (print) | 4.2 | — | 4.6 | |
| 10:00 AM ET | Michigan Consumer Sentiment Index (print) | 54.4 | 51 | 49.5 | |
| 10:11 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.7% · core CPI 1.9% · PCE 2.1% · core PCE 3.2% (print) | — | — | — | |
| 11:26 AM ET | Atlanta Fed GDPNow (print) | 1.7% | — | 1.7% | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 452 | 446 | 445 | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 63K | — | 76K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 187K | — | 194K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -39K | — | -43K |