US Economic Calendar: Week 2026-w30
The Helious US economic calendar for the week of Sun, Jul 19 lists 30 releases and auctions, 19 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-07-20. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Jul 20
2 events
Tue, Jul 21
5 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:14 AM ET | Money markets: SOFR 3.57% (-2bp) · Fed ON RRP $0.0B (-$0.1B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 16K | — | 20K | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 7.8 | — | 8.2 | |
| 10:06 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.0% · core CPI 1.9% · PCE 2.3% · core PCE 3.2% (print) | — | — | — | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | -1.7M | — | -0.06M |
Wed, Jul 22
4 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | 1.9% | — | -2.7% | |
| 8:00 AM ET | Money markets: SOFR 3.61% (+4bp) · Fed ON RRP $0.3B (+$0.2B d/d) (print) | — | — | — | |
| 10:01 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.2% · core CPI 1.9% · PCE 2.4% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | 2.01M | -1.50M | -1.69M |
Thu, Jul 23
9 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:12 AM ET | Money markets: SOFR 3.62% (+1bp) · Fed ON RRP $0.4B (+$0.1B d/d) (print) | — | — | — | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.80M | — | 1.80M | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 208K | — | 214K | |
| 8:30 AM ET | Chicago Fed National Activity Index (print) | -0.02 | — | -0.1 | |
| 8:30 AM ET | Initial Jobless Claims (print) | 187K | 212K | 208K | |
| 10:07 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.4% · core CPI 1.9% · PCE 2.5% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | 32.0B | 29.0B | 41.0B | |
| 11:00 AM ET | Kansas Fed Manufacturing Activity (print) | 17 | — | 19 | |
| 4:35 PM ET | Fed balance sheet $6.75T, +$4.3B w/w — balance sheet expanding (print) | — | — | — |
Fri, Jul 24
10 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:14 AM ET | Money markets: SOFR 3.64% (+2bp) · Fed ON RRP $0.9B (+$0.5B d/d) (print) | — | — | — | |
| 9:45 AM ET | S&P Global Manufacturing PMI (print) | 53.8 | 54.5 | 53.9 | |
| 9:45 AM ET | S&P Global Composite PMI (print) | 53.6 | — | 51.9 | |
| 9:45 AM ET | S&P Global Services PMI (print) | 53.6 | 51 | 51.2 | |
| 10:00 AM ET | New Home Sales (MoM) (print) | 0.63M | 0.61M | 0.58M | |
| 10:03 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.8% · core CPI 1.9% · PCE 2.8% · core PCE 3.2% (print) | — | — | — | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 450 | — | 452 | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 82K | — | 63K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -17K | — | -39K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 184K | — | 187K |