US Economic Calendar: Week 2026-w31
The Helious US economic calendar for the week of Sun, Jul 26 lists 56 releases and auctions, 45 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-07-27. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Jul 27
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:10 AM ET | Money markets: SOFR 3.64% (unch) · Fed ON RRP $0.7B (-$0.2B d/d) (print) | — | — | — | |
| 8:30 AM ET | Nondefense Capital Goods Orders ex Aircraft (print) | 0.9 | — | 1.6 | |
| 8:30 AM ET | Durable Goods Orders ex Defense (print) | 0.3 | — | -4.6 | |
| 8:30 AM ET | Durable Goods Orders (print) | 0.3 | 1.6 | -4.5 | |
| 8:30 AM ET | Durable Goods Orders ex Transportation (print) | 0.6 | 0.9 | 1.3 | |
| 10:14 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.5% · core CPI 1.9% · PCE 2.6% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | Dallas Fed Manufacturing Business Index (print) | 1.3 | — | 0 | |
| 10:59 AM ET | Atlanta Fed GDPNow (print) | 1.6% | — | 1.7% |
Tue, Jul 28
12 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:12 AM ET | Money markets: SOFR 3.64% (unch) · Fed ON RRP $1.4B (+$0.7B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change 4-week average (print) | 15K | — | 16K | |
| 8:30 AM ET | Wholesale Inventories (print) | 0.3 | 0.2 | 0.1 | |
| 8:30 AM ET | Goods Trade Balance (print) | -101.5B | -98.0B | -106.5B | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 8.3 | — | 7.8 | |
| 9:00 AM ET | S&P/Case-Shiller Home Price Indices (YoY) (print) | 1.6 | 1.3 | 1.1 | |
| 9:00 AM ET | Housing Price Index (MoM) (print) | 0.3 | 0.2 | -0.1 | |
| 10:00 AM ET | Consumer Confidence (print) | 90.8 | 92.3 | 91.2 | |
| 10:00 AM ET | Richmond Fed Manufacturing Index (print) | 5 | 10 | 4 | |
| 10:07 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.8% · core CPI 1.9% · PCE 2.2% · core PCE 3.2% (print) | — | — | — | |
| 10:33 AM ET | Atlanta Fed GDPNow (print) | 1.5% | — | 1.6% | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | 3.30M | -1.50M | 2.60M |
Wed, Jul 29
5 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | -6.4% | — | 1.9% | |
| 8:13 AM ET | Money markets: SOFR 3.65% (+1bp) · Fed ON RRP $1.1B (-$0.3B d/d) (print) | — | — | — | |
| 10:13 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.7% · core CPI 1.9% · PCE 2.1% · core PCE 3.2% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | -7.17M | -2.50M | 2.01M | |
| 2:00 PM ET | Fed Interest Rate Decision (print) | 3.75% | 3.75% | 3.75% |
Thu, Jul 30
19 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:13 AM ET | Money markets: SOFR 3.65% (unch) · Fed ON RRP $2.6B (+$1.4B d/d) (print) | — | — | — | |
| 8:30 AM ET | Advance GDP q/q (print) | +1.5% | 2.1% | 2.0% | |
| 8:30 AM ET | Personal Consumption Expenditures Prices (QoQ) (print) | 5.1 | — | 4.6 | |
| 8:30 AM ET | Personal Consumption Expenditures - Price Index (YoY) (print) | 3.7 | 3.7 | 4.1 | |
| 8:30 AM ET | Personal Consumption Expenditures - Price Index (MoM) (print) | -0.1 | -0.1 | 0.4 | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 203K | — | 208K | |
| 8:30 AM ET | Gross Domestic Product Price Index (print) | 6.3 | 3.6 | 3.6 | |
| 8:30 AM ET | Gross Domestic Product Annualized (print) | 1.5 | 2.1 | 2.1 | |
| 8:30 AM ET | Core Personal Consumption Expenditures (QoQ) (print) | 3.4 | 3.5 | 4.4 | |
| 8:30 AM ET | Core Personal Consumption Expenditures - Price Index (YoY) (print) | 3.3 | 3.3 | 3.4 | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.78M | 1.80M | 1.80M | |
| 8:30 AM ET | Personal Spending (print) | 0.3 | 0.3 | 0.7 | |
| 8:30 AM ET | Personal Income (MoM) (print) | 0.2 | 0.3 | 0.7 | |
| 8:30 AM ET | Initial Jobless Claims (print) | 197K | 200K | 187K | |
| 8:30 AM ET | Core Personal Consumption Expenditures - Price Index (MoM) (print) | 0.1 | 0.2 | 0.3 | |
| 10:13 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | 28.0B | 35.0B | 32.0B | |
| 10:36 AM ET | Atlanta Fed GDPNow (print) | 5.0% | — | 1.5% | |
| 4:41 PM ET | Fed balance sheet $6.74T, -$9.2B w/w — QT run-off continues (print) | — | — | — |
Fri, Jul 31
12 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:00 AM ET | Money markets: SOFR 3.65% (unch) · Fed ON RRP $1.1B (-$1.5B d/d) (print) | — | — | — | |
| 8:30 AM ET | Employment Cost Index (print) | 0.9 | 0.8 | 0.9 | |
| 9:45 AM ET | Chicago PMI (print) | 57.6 | 56 | 56.7 | |
| 10:00 AM ET | UoM 5-year Consumer Inflation Expectation (print) | 3.3 | 3.3 | 3.3 | |
| 10:00 AM ET | UoM 1-year Consumer Inflation Expectations (print) | 4.2 | 4.2 | 4.2 | |
| 10:00 AM ET | Michigan Consumer Expectations Index (print) | 55.4 | 54 | 54 | |
| 10:00 AM ET | Michigan Consumer Sentiment Index (print) | 55.2 | 54 | 54.4 | |
| 10:04 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.0% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 451 | — | 450 | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 120K | — | 82K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -17K | — | -17K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 182K | — | 184K |