US Economic Calendar: Week 2026-w32
The Helious US economic calendar for the week of Sun, Aug 2 lists 53 releases and auctions, 42 already printed. Every actual is captured live by Helious the second it lands.
Week of 2026-08-03. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Aug 3
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:11 AM ET | Money markets: SOFR 3.66% (+1bp) · Fed ON RRP $2.2B (+$1.1B d/d) (print) | — | — | — | |
| 9:45 AM ET | S&P Global Manufacturing PMI (print) | 53.9 | 53.8 | 53.8 | |
| 10:00 AM ET | ISM Manufacturing Prices Paid (print) | 71.1 | 70.3 | 73 | |
| 10:00 AM ET | ISM Manufacturing New Orders Index (print) | 56.7 | — | 56.0 | |
| 10:00 AM ET | ISM Manufacturing Employment Index (print) | 52.8 | — | 49.7 | |
| 10:00 AM ET | ISM Manufacturing PMI (print) | 55.6 | 54 | 53.3 | |
| 10:11 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 12:11 PM ET | Atlanta Fed GDPNow (print) | 6.2% | — | 5.0% |
Tue, Aug 4
8 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:10 AM ET | Money markets: SOFR 3.65% (-1bp) · Fed ON RRP $2.1B (-$0.0B d/d) (print) | — | — | — | |
| 8:30 AM ET | Goods and Services Trade Balance (print) | -73.3B | -73.0B | -77.6B | |
| 8:55 AM ET | Redbook Index (YoY) (print) | 8.7 | — | 8.3 | |
| 10:00 AM ET | Factory Orders (MoM) (print) | -0.3 | 0.2 | -1.3 | |
| 10:00 AM ET | JOLTS Job Openings (print) | 7.36M | 7.40M | 7.59M | |
| 10:10 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 0.5% · core CPI 1.9% · PCE 2.1% · core PCE 3.0% (print) | — | — | — | |
| 12:13 PM ET | Atlanta Fed GDPNow (print) | 5.9% | — | 6.2% | |
| 4:30 PM ET | API Weekly Crude Oil Stock (print) | 2.69M | -2.00M | 3.30M |
Wed, Aug 5
11 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | MBA Mortgage Applications (print) | -2.9% | — | -6.4% | |
| 8:14 AM ET | Money markets: SOFR 3.66% (+1bp) · Fed ON RRP $2.3B (+$0.1B d/d) (print) | — | — | — | |
| 8:15 AM ET | ADP Employment Change (print) | 44K | 70K | 98K | |
| 9:45 AM ET | S&P Global Composite PMI (print) | 54.5 | 53.6 | 53.6 | |
| 9:45 AM ET | S&P Global Services PMI (print) | 54.6 | 53.6 | 53.6 | |
| 10:00 AM ET | ISM Services Prices Paid (print) | 70.3 | — | 67.7 | |
| 10:00 AM ET | ISM Services New Orders Index (print) | 57.2 | — | 55.1 | |
| 10:00 AM ET | ISM Services Employment Index (print) | 47.4 | — | 51.2 | |
| 10:00 AM ET | ISM Services PMI (print) | 54.1 | 54.5 | 54 | |
| 10:14 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.0% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 10:30 AM ET | EIA Crude Oil Stocks Change (print) | 2.48M | -1.50M | -7.17M |
Thu, Aug 6
12 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 5:30 AM ET | Challenger Job Cuts (print) | 33K | — | 46K | |
| 8:02 AM ET | Money markets: SOFR 3.64% (-2bp) · Fed ON RRP $1.6B (-$0.6B d/d) (print) | — | — | — | |
| 8:30 AM ET | Initial Jobless Claims 4-week average (print) | 199K | — | 203K | |
| 8:30 AM ET | Continuing Jobless Claims (print) | 1.80M | 1.79M | 1.78M | |
| 8:30 AM ET | Unit Labor Costs (print) | 1.3 | 2 | 1.8 | |
| 8:30 AM ET | Nonfarm Productivity (print) | 1.4 | 0.6 | 0.3 | |
| 8:30 AM ET | Initial Jobless Claims (print) | 199K | 202K | 197K | |
| 10:00 AM ET | Wholesale Inventories (print) | 0.2 | 0.3 | 0.3 | |
| 10:15 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.0% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 10:30 AM ET | EIA Natural Gas Storage Change (print) | 33.0B | 31.0B | 28.0B | |
| 12:12 PM ET | Atlanta Fed GDPNow (print) | 5.8% | — | 5.9% | |
| 4:33 PM ET | Fed balance sheet $6.75T, +$10.4B w/w — balance sheet expanding (print) | — | — | — |
Fri, Aug 7
14 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:03 AM ET | Money markets: SOFR 3.65% (+1bp) · Fed ON RRP $1.4B (-$0.2B d/d) (print) | — | — | — | |
| 8:30 AM ET | U6 Underemployment Rate (print) | 7.9% | — | 7.9% | |
| 8:30 AM ET | Labor Force Participation Rate (print) | 61.4% | — | 61.5% | |
| 8:30 AM ET | Unemployment Rate (print) | 4.1% | 4.2% | 4.2% | |
| 8:30 AM ET | Nonfarm Payrolls (print) | -23K | 80K | 57K | |
| 8:30 AM ET | Average Weekly Hours (print) | 34.3 | 34.3 | 34.3 | |
| 8:30 AM ET | Average Hourly Earnings (YoY) (print) | 3.2% | 3.5% | 3.5% | |
| 8:30 AM ET | Average Hourly Earnings (MoM) (print) | 0.10% | 0.30% | 0.30% | |
| 10:03 AM ET | Cleveland Fed inflation nowcast: Q3 CPI 1.1% · core CPI 1.9% · PCE 2.4% · core PCE 3.0% (print) | — | — | — | |
| 1:00 PM ET | Baker Hughes US Oil Rig Count (print) | 454 | 452 | 451 | |
| 3:00 PM ET | Consumer Credit Change (print) | 14.2B | 10.5B | -0.2B | |
| 3:30 PM ET | CFTC Oil NC Net Positions (print) | 112K | — | 120K | |
| 3:30 PM ET | CFTC S&P 500 NC Net Positions (print) | -27K | — | -17K | |
| 3:30 PM ET | CFTC Gold NC Net Positions (print) | 198K | — | 182K |