US Economic Calendar: Week 2026-w37
The Helious US economic calendar for the week of Sun, Sep 6 lists 44 releases and auctions. Next up: Labor Day at Mon, Sep 7 1:00 AM ET. Every actual is captured live by Helious the second it lands.
Week of 2026-09-07. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Sep 7
1 event
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 1:00 AM ET | LOW | Labor Day | — | — | — |
Tue, Sep 8
9 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 6:00 AM ET | LOW | NFIB Business Optimism Index | — | — | 99.8 |
| 8:15 AM ET | MEDIUM | ADP Employment Change 4-week average | — | — | 12K |
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | — |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction | — | — | — |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction | — | — | — |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 3-Year Note Auction | — | — | 4.291% |
| 3:00 PM ET | LOW | Consumer Credit Change | — | — | 14.2B |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | — |
Wed, Sep 9
6 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | — |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | — |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | — |
| 1:00 PM ET | HIGH | 10-Year Note Auction | — | — | 4.683% |
Thu, Sep 10
13 events · 2 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | — |
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | — | — |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | — |
| 8:30 AM ET | MEDIUM | Producer Price Index (MoM) | — | — | 0.00% |
| 8:30 AM ET | MEDIUM | Producer Price Index (YoY) | — | — | 4.7% |
| 8:30 AM ET | MEDIUM | Producer Price Index ex Food & Energy (MoM) | — | — | 0.20% |
| 8:30 AM ET | HIGH | Producer Price Index ex Food & Energy (YoY) | — | — | 4.2% |
| 8:30 AM ET | LOW | Wholesale Inventories | — | — | 1.3 |
| 10:00 AM ET | MEDIUM | Existing Home Sales (MoM) | — | — | 4.06M |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | — |
| 11:30 AM ET | LOW | 4-Week Bill Auction | — | — | — |
| 1:00 PM ET | HIGH | 30-Year Bond Auction | — | — | 5.216% |
| 2:00 PM ET | MEDIUM | Monthly Budget Statement | — | — | -432.0B |
Fri, Sep 11
15 events · 5 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | HIGH | Consumer Price Index (MoM) | — | — | 0.10% |
| 8:30 AM ET | HIGH | Consumer Price Index (YoY) | — | — | 3.4% |
| 8:30 AM ET | LOW | Consumer Price Index Core s.a | — | — | 336.79 |
| 8:30 AM ET | HIGH | Consumer Price Index ex Food & Energy (MoM) | — | — | 0.20% |
| 8:30 AM ET | HIGH | Consumer Price Index ex Food & Energy (YoY) | — | — | 2.5% |
| 8:30 AM ET | LOW | Consumer Price Index n.s.a (MoM) | — | — | 333.92 |
| 10:00 AM ET | MEDIUM | Michigan Consumer Expectations Index | — | — | 51.5 |
| 10:00 AM ET | HIGH | Michigan Consumer Sentiment Index | — | — | 51.7 |
| 10:00 AM ET | MEDIUM | UoM 1-year Consumer Inflation Expectations | — | — | 4 |
| 10:00 AM ET | MEDIUM | UoM 5-year Consumer Inflation Expectation | — | — | 3.3 |
| 12:00 PM ET | LOW | USDA WASDE Report | — | — | — |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | — | — |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | — |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | — |