US Economic Calendar: Week 2026-w36
The Helious US economic calendar for the week of Sun, Aug 30 lists 54 releases and auctions. Next up: Chicago PMI at Mon, Aug 31 9:45 AM ET. Every actual is captured live by Helious the second it lands.
Week of 2026-08-31. Every US release and auction, each linked to its indicator hub with history and the next date. Results appear the second they print.
Mon, Aug 31
4 events
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 9:45 AM ET | MEDIUM | Chicago PMI | — | 57 | 57.6 |
| 10:30 AM ET | LOW | Dallas Fed Manufacturing Business Index | — | — | 1.3 |
| 11:30 AM ET | MEDIUM | 13-Week Bill Auction · $92B | — | — | 3.715% |
| 11:30 AM ET | MEDIUM | 26-Week Bill Auction · $79B | — | — | 3.79% |
Tue, Sep 1
13 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:55 AM ET | LOW | Redbook Index (YoY) | — | — | 9.1 |
| 9:45 AM ET | LOW | S&P Global Manufacturing PMI | — | — | 53.2 |
| 10:00 AM ET | LOW | Construction Spending (MoM) | — | 0.2 | -0.1 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Employment Index | — | — | 52.8 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing New Orders Index | — | — | 56.7 |
| 10:00 AM ET | HIGH | ISM Manufacturing PMI | — | 55.3 | 55.6 |
| 10:00 AM ET | MEDIUM | ISM Manufacturing Prices Paid | — | 72 | 71.1 |
| 10:00 AM ET | MEDIUM | JOLTS Job Openings | — | 7.39M | 7.36M |
| 10:00 AM ET | LOW | RealClearMarkets/TIPP Economic Optimism (MoM) | — | 46.2 | 45.1 |
| 11:30 AM ET | MEDIUM | 52-Week Bill Auction · $52B | — | — | 3.88% |
| 11:30 AM ET | MEDIUM | 6-Week Bill Auction · $85B | — | — | — |
| 3:30 PM ET | LOW | Total Vehicle Sales | — | — | 16.30M |
| 4:30 PM ET | LOW | API Weekly Crude Oil Stock | — | — | 4.20M |
Wed, Sep 2
9 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 7:00 AM ET | LOW | MBA Mortgage Applications | — | — | -1.0% |
| 8:15 AM ET | HIGH | ADP Employment Change | — | 47K | 44K |
| 10:00 AM ET | MEDIUM | Factory Orders (MoM) | — | 0.6 | -0.3 |
| 10:30 AM ET | LOW | EIA Crude Oil Stocks Change | — | — | 0.10M |
| 10:30 AM ET | LOW | EIA Distillate Stocks Change | — | — | -2.23M |
| 10:30 AM ET | LOW | EIA Gasoline Stocks Change | — | — | -2.54M |
| 10:30 AM ET | LOW | EIA Heating Oil Stocks Change | — | — | 0.03M |
| 11:30 AM ET | MEDIUM | 17-Week Bill Auction | — | — | — |
| 2:00 PM ET | MEDIUM | Fed's Beige Book | — | — | — |
Thu, Sep 3
17 events · 1 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 5:30 AM ET | MEDIUM | Challenger Job Cuts | — | — | 33K |
| 8:30 AM ET | LOW | Continuing Jobless Claims | — | — | 1.78M |
| 8:30 AM ET | LOW | Goods and Services Trade Balance | — | -86.4B | -73.3B |
| 8:30 AM ET | LOW | Goods Trade Balance | — | — | -118.8B |
| 8:30 AM ET | MEDIUM | Initial Jobless Claims | — | 205K | 203K |
| 8:30 AM ET | LOW | Initial Jobless Claims 4-week average | — | — | 206K |
| 8:30 AM ET | MEDIUM | Nonfarm Productivity | — | — | 1.4 |
| 8:30 AM ET | MEDIUM | Unit Labor Costs | — | — | 1.3 |
| 9:45 AM ET | MEDIUM | S&P Global Composite PMI | — | — | 56 |
| 9:45 AM ET | LOW | S&P Global Services PMI | — | — | 56.8 |
| 10:00 AM ET | MEDIUM | ISM Services Employment Index | — | — | 47.4 |
| 10:00 AM ET | MEDIUM | ISM Services New Orders Index | — | — | 57.2 |
| 10:00 AM ET | HIGH | ISM Services PMI | — | 54.1 | 54.1 |
| 10:00 AM ET | MEDIUM | ISM Services Prices Paid | — | — | 70.3 |
| 10:30 AM ET | LOW | EIA Natural Gas Storage Change | — | — | 15.0B |
| 11:30 AM ET | MEDIUM | 4-Week Bill Auction | — | — | 3.65% |
| 11:30 AM ET | MEDIUM | 8-Week Bill Auction | — | — | — |
Fri, Sep 4
11 events · 3 high impact
| TIME | IMPACT | EVENT | ACTUAL | FORECAST | PRIOR |
|---|---|---|---|---|---|
| 8:30 AM ET | HIGH | Average Hourly Earnings (MoM) | — | 0.20% | 0.10% |
| 8:30 AM ET | HIGH | Average Hourly Earnings (YoY) | — | — | 3.2% |
| 8:30 AM ET | LOW | Average Weekly Hours | — | 34.4 | 34.3 |
| 8:30 AM ET | MEDIUM | Labor Force Participation Rate | — | — | 61.4% |
| 8:30 AM ET | HIGH | Nonfarm Payrolls | — | 45K | -23K |
| 8:30 AM ET | MEDIUM | U6 Underemployment Rate | — | — | 7.9% |
| 8:30 AM ET | MEDIUM | Unemployment Rate | — | 4.2% | 4.1% |
| 1:00 PM ET | LOW | Baker Hughes US Oil Rig Count | — | — | 447 |
| 3:30 PM ET | LOW | CFTC Gold NC Net Positions | — | — | 243K |
| 3:30 PM ET | LOW | CFTC Oil NC Net Positions | — | — | 123K |
| 3:30 PM ET | LOW | CFTC S&P 500 NC Net Positions | — | — | -68K |